Record Setting Auction Data
Note: Information represents marketable Treasury securities (except Cash Management Bills) auctioned since implementation of single-priced auctions for each security term.
| Security Term |
Auction Date of Initial Single Price Auctions | High Rate (Bill) or High Yield (Note/Bond/TIPS) | Highest Offering Size |
First Auction Date of Highest Offering Size | Highest Bid to Cover | First Auction Date of Highest Bid to Cover | |||
|---|---|---|---|---|---|---|---|---|---|
| Lowest Ever | First Auction Date of Lowest Ever | Highest Ever | First Auction Date of Highest Ever | ||||||
| 4-week Bill | 7/31/2001 | 0.000% | 12/9/2008 | 5.175% | 2/21/2007 | $ 36,000,000,000 | 12/2/2008 | 6.63 | 1/12/2010 |
| 13-week Bill | 11/2/1998 | 0.005% | 12/8/2008 | 6.220% | 11/6/2000 | $ 33,000,000,000 | 8/10/2009 | 4.95 | 8/30/2010 |
| 26-week Bill | 11/2/1998 | 0.130% | 1/11/2010 | 6.250% | 5/15/2000 | $ 31,000,000,000 | 6/1/2009 | 5.55 | 1/24/2000 |
| 52-week Bill | 11/9/1998 | 0.260% | 8/24/2010 | 6.000% | 5/31/2000 | $ 27,000,000,000 | 6/30/2009 | 4.59 | 6/2/2010 |
| 2-year Note | 9/22/1992 | 0.498% | 8/24/2010 | 7.570% | 12/21/1994 | $ 44,000,000,000 | 10/27/2009 | 3.97 | 8/29/2007 |
| 3-year Note | 5/6/2003 | 0.844% | 8/10/2010 | 4.995% | 5/9/2006 | $ 40,000,000,000 | 11/9/2009 | 3.33 | 11/9/2009 |
| 5-year Note | 9/23/1992 | 1.374% | 8/25/2010 | 7.850% | 12/22/1994 | $ 42,000,000,000 | 11/24/2009 | 3.29 | 9/28/1994 |
| 7-year Note | 2/26/2009 | 1.989% | 8/26/2010 | 3.374% | 3/25/2010 | $ 32,000,000,000 | 11/25/2009 | 3.01 | 6/24/2010 |
| 10-year Note | 11/4/1998 | 2.419% | 1/8/2009 | 6.540% | 2/9/2000 | $ 25,000,000,000 | 11/10/2009 | 3.72 | 4/7/2010 |
| 30-year Bond | 11/5/1998 | 3.540% | 2/12/2009 | 6.340% | 2/10/2000 | $ 16,000,000,000 | 11/12/2009 | 3.71 | 8/10/2000 |
| 5-year TIPS | 7/9/1997 | 0.550% | 4/26/2010 | 3.744% | 7/9/1997 | $ 12,000,000,000 | 10/26/2004 | 3.56 | 10/8/1997 |
| 10-year TIPS | 1/29/1997 | 1.019% | 9/02/2010 | 4.338% | 1/12/2000 | $ 12,000,000,000 | 1/8/2004 | 5.31 | 1/29/1997 |
| 20-year TIPS | 7/27/2004 | 1.807% | 1/24/2008 | 2.600% | 7/24/2007 | $ 11,000,000,000 | 7/27/2004 | 2.27 | 7/27/2009 |
| 30-year TIPS | 4/8/1998 | 1.768% | 8/23/2010 | 4.138% | 10/6/1999 | $8,000,000,000 | 4/8/1998 | 2.78 | 8/23/2010 |
