Monthly SLGS Statistics
Month Ended: October 31, 2008
| Current Month Balances: | Securities | Principal |
|---|---|---|
| SLG C of I | 2,050 | $7,628,248,836 |
| SLG Note | 46,989 | $230,451,155,018 |
| SLG Bond | 7,669 | $15,511,546,538 |
| 90 Day C of I | 0 | $0 |
| Total Time | 56,708 | $253,590,950,392 |
| 0% C of I | 0 | $0 |
| 0% Note | 0 | $0 |
| Total 0% | 0 | $0 |
| Demand Deposit | 65 | $973,226,404 |
| Total Demand | 65 | $973,226,404 |
| TOTALS | 56,773 | 254,564,176,796 |
| ROUNDED (thous/billion) | 56.8 | $254.6 |
| Month Ended | Securities Outstanding | Principal Outstanding |
|---|---|---|
| Nov-07 | 71,087 | $296,942,810,804 |
| Dec-07 | 69,098 | $293,238,796,977 |
| Jan-08 | 67,522 | $286,451,495,799 |
| Feb-08 | 66,277 | $284,920,713,814 |
| Mar-08 | 65,376 | $286,344,425,278 |
| Apr-08 | 64,696 | $286,818,253,905 |
| May-08 | 63,820 | $280,017,244,438 |
| Jun-08 | 62,093 | $275,203,389,582 |
| Jul-08 | 60,591 | $265,533,612,523 |
| Aug-08 | 58,966 | $261,552,761,374 |
| Sep-08 | 58,094 | $260,238,064,450 |
| Oct-08 | 56,773 | $254,564,176,796 |
