Recent Note, Bond, and TIPS Auction Results
| Security | Term | Type | Issue Date |
Maturity Date |
Interest Rate % |
Yield % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|---|---|
| 6-YEAR | 4-MONTH | NOTE | 10-15-2008 | 02-15-2015 | 4.000 | 3.228 | 104.384130 | 912828DM9 |
| 6-YEAR | 7-MONTH | NOTE | 10-15-2008 | 05-15-2015 | 4.125 | 3.310 | 104.781927 | 912828DV9 |
| 6-YEAR | 10-MONTH | NOTE | 10-15-2008 | 08-15-2015 | 4.250 | 3.440 | 104.888494 | 912828EE6 |
| 9-YEAR | 4-MONTH | NOTE | 10-15-2008 | 02-15-2018 | 3.500 | 3.790 | 97.730424 | 912828HR4 |
| 9-YEAR | 9-MONTH | TIPS | 10-15-2008 | 07-15-2018 | 1.375 | 2.850 | 89.111177 | 912828JE1 |
| 2-YEAR | NOTE | 09-30-2008 | 09-30-2010 | 2.000 | 2.115 | 99.775954 | 912828JL5 | |
| 5-YEAR | NOTE | 09-30-2008 | 09-30-2013 | 3.125 | 3.129 | 99.981618 | 912828JM3 | |
| 9-YEAR | 11-MONTH | NOTE | 09-15-2008 | 08-15-2018 | 4.000 | 3.628 | 103.070116 | 912828JH4 |
| 2-YEAR | NOTE | 09-02-2008 | 08-31-2010 | 2.375 | 2.380 | 99.990164 | 912828JJ0 | |
| 5-YEAR | NOTE | 09-02-2008 | 08-31-2013 | 3.125 | 3.129 | 99.981374 | 912828JK7 | |
| 10-YEAR | NOTE | 08-15-2008 | 08-15-2018 | 4.000 | 4.075 | 99.389034 | 912828JH4 | |
| 29-YEAR | 9-MONTH | BOND | 08-15-2008 | 05-15-2038 | 4.500 | 4.609 | 98.231860 | 912810PX0 |
| 2-YEAR | NOTE | 07-31-2008 | 07-31-2010 | 2.750 | 2.820 | 99.864799 | 912828JF8 | |
| 5-YEAR | NOTE | 07-31-2008 | 07-31-2013 | 3.375 | 3.440 | 99.703743 | 912828JG6 | |
| *19-YEAR | 6-MONTH | TIPS | 07-31-2008 | 01-15-2028 | 1.750 | 2.219 | 95.749964 | 912810PV4 |
| 10-YEAR | TIPS | 07-15-2008 | 07-15-2018 | 1.375 | 1.485 | 98.981282 | 912828JE1 | |
| 2-YEAR | NOTE | 06-30-2008 | 06-30-2010 | 2.875 | 2.922 | 99.909336 | 912828JC5 | |
| 5-YEAR | NOTE | 06-30-2008 | 06-30-2013 | 3.375 | 3.440 | 99.703743 | 912828JD3 | |
| 9-YEAR | 11-MONTH | NOTE | 06-16-2008 | 05-15-2018 | 3.875 | 4.225 | 97.183235 | 912828HZ6 |
| 2-YEAR | NOTE | 06-02-2008 | 05-31-2010 | 2.625 | 2.640 | 99.970857 | 912828JA9 | |
| 5-YEAR | NOTE | 06-02-2008 | 05-31-2013 | 3.500 | 3.520 | 99.908798 | 912828JB7 | |
| 10-YEAR | NOTE | 05-15-2008 | 05-15-2018 | 3.875 | 3.937 | 99.491561 | 912828HZ6 | |
| 29-YEAR | 9-MONTH | BOND | 05-15-2008 | 02-15-2038 | 4.375 | 4.599 | 96.375954 | 912810PW2 |
| 2-YEAR | NOTE | 04-30-2008 | 04-30-2010 | 2.125 | 2.225 | 99.805441 | 912828HX1 | |
| 5-YEAR | TIPS | 04-30-2008 | 04-15-2013 | 0.625 | 0.745 | 99.560900 | 912828HW3 | |
| 5-YEAR | NOTE | 04-30-2008 | 04-30-2013 | 3.125 | 3.159 | 99.843881 | 912828HY9 | |
| 9-YEAR | 9-MONTH | TIPS | 04-15-2008 | 01-15-2018 | 1.625 | 1.250 | 104.353623 | 912828HN3 |
| 2-YEAR | NOTE | 03-31-2008 | 03-31-2010 | 1.750 | 1.761 | 99.978476 | 912828HU7 | |
| 5-YEAR | NOTE | 03-31-2008 | 03-31-2013 | 2.500 | 2.595 | 99.557209 | 912828HV5 | |
| 9-YEAR | 11-MONTH | NOTE | 03-17-2008 | 02-15-2018 | 3.500 | 3.510 | 99.912591 | 912828HR4 |
| 2-YEAR | NOTE | 02-29-2008 | 02-28-2010 | 2.000 | 2.045 | 99.912254 | 912828HS2 | |
| 5-YEAR | NOTE | 02-29-2008 | 02-28-2013 | 2.750 | 2.755 | 99.976794 | 912828HT0 | |
| 10-YEAR | NOTE | 02-15-2008 | 02-15-2018 | 3.500 | 3.620 | 99.000685 | 912828HR4 | |
| 30-YEAR | BOND | 02-15-2008 | 02-15-2038 | 4.375 | 4.449 | 98.780998 | 912810PW2 | |
| 2-YEAR | NOTE | 01-31-2008 | 01-31-2010 | 2.125 | 2.237 | 99.782126 | 912828HP8 | |
| 5-YEAR | NOTE | 01-31-2008 | 01-31-2013 | 2.875 | 2.909 | 99.842844 | 912828HQ6 | |
| *20-YEAR | TIPS | 01-31-2008 | 01-15-2028 | 1.750 | 1.807 | 99.351033 | 912810PV4 | |
| 10-YEAR | TIPS | 01-15-2008 | 01-15-2018 | 1.625 | 1.655 | 99.724557 | 912828HN3 | |
| 2-YEAR | NOTE | 12-31-2007 | 12-31-2009 | 3.250 | 3.285 | 99.932783 | 912828HL7 | |
| 5-YEAR | NOTE | 12-31-2007 | 12-31-2012 | 3.625 | 3.651 | 99.882153 | 912828HM5 |
* Denotes TIPS bond; all other TIPS without asterisks are notes
